Ingredients explained:
.
Nutrition value per 100 gi
100 g | GDA* | |
---|---|---|
kJ | 1856 | 22% |
kcal | 447 | 22% |
Protein | 8.16 g | 16% |
Fats | 32.59 g | 47% |
Saturated Fat | 14.40 g | 72% |
Carbohydrates | 27.22 g | 10% |
Sugar | 1.83 g | 2% |
Fibres | 6.20 g | |
NaCl | 1.92 g | 32% |
Salty sticks with cheese and cumin
Delicious traditional handmade salty sticks with cheese sprinkled with cumin seeds. Also sold frozen.
Biscuits with buckwheat and einkorn wheat
These biscuits are handmade with love and sprinkled with sun seeds. A well-balanced blend of buckwheat and einkorn flour.